APPLE IPHONE 6 PLUS SPECIFICATII
General | Retea 2G | GSM 850 / 900 / 1800 / 1900 – A1522 (GSM), A1522 (CDMA), A1524 |
---|---|---|
CDMA 800 / 1700 / 1900 / 2100 – A1522 (CDMA), A1524 | ||
Retea 3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 – A1522 (GSM), A1522 (CDMA), A1524 | |
CDMA2000 1xEV-DO – A1522 (CDMA), A1524 | ||
Retea 4G | LTE 700 / 850 / 900 / 1800 / 1900 / 2100 / 2600 / 850 – A1522 (GSM), A1522 (CDMA) | |
LTE 700 / 800 / 900 / 1800 / 2100 / 2300 / 2600 / 750 / 2500 – A1524 | ||
SIM | Nano-SIM | |
Data anuntarii | 2014, Septembrie | |
Status | Disponibil. Data lansarii: 2014, Septembrie | |
Pret Minim in Romania la data de 08.09.2014 | In curand | |
Body | Dimensiuni | 158.1 x 77.8 x 7.1 mm (6.22 x 3.06 x 0.28 in) |
Greutate | 172 g (6.07 oz) | |
– Senzor amprenta (Touch ID) | ||
Display | Tip | LED-backlit IPS LCD, Touchscreen capacitiv, 16M culori |
Rezolutie | 1080 x 1920 pixeli, 5.5 inci (~401 ppi densitate pixel ) | |
Multitouch | Da | |
Protectie | Shatter proof glass, carcasa oleofobica | |
Sunet | Tipuri de alerta | Vibratii, particular |
Loudspeaker | Da | |
Jack de 3.5mm | Da | |
Memorie | Slot de card | Nu |
Interna | 16/64/128 GB, 2 GB RAM | |
Date | GPRS | Da |
EDGE | Da | |
Viteza | HSDPA, 42 Mbps, HSUPA, 5.76 Mbps, EV-DO Rev. A, pana la 3.1 Mbps, LTE, Cat4, 150 Mbps DL, 50 Mbps UL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP | |
NFC | Da | |
USB | v2.0 | |
Camera | Primara | 8 MP, 3264 x 2448 pixeli, stabilizator optic de imagine, autofocus, dual-LED (dual tone) flash |
Caracteristici | 1.5µm marime pixel, geo-tagging, Inregistrare simultana HD video si imagini, touch focus, detectarea fetei si a zambetului, stabilizator de imagine, panorama, HDR | |
Video | 1080p@60fps, 720p@240fps, stabilizator optic de imagine | |
Secundara | 1.2 MP, 720p, burst, HDR | |
Caracteristici | Sistem de operare (OS) | iOS 8 |
Chipset | Apple A8 | |
Procesor (CPU) | Dual-core 1.4 GHz Cyclone (ARM v8-based) | |
Procesor grafic (GPU) | PowerVR GX6650 (hexa-core graphics) | |
Senzori | Accelerometru, gyro, proximitate, compas, barometru | |
Mesagerie | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML (Safari) | |
Radio | Nu | |
GPS | Da, cu A-GPS, GLONASS | |
Java | Nu | |
Culori | Gri, Argintiu, Auriu | |
– Reducerea zgomotului prin microfonul dedicat – AirDrop – Siri – iCloud – iCloud Keychain – Twitter si Facebook – TV-out – Maps – iBooks PDF reader – Audio/video /editor – Organizator – Editor documente – Editor imagini – Voice memo/dial/command – Predictive text input |
||
Baterie | – Acumulator integrat Li-Po | |
Stand-by | (2G) / Pana la 384 h (3G) | |
Timp de convorbire | (2G) / Pana la 24 h (3G) | |
Redare muzica | Pana la 80 h |